Beskrivelse
2014 Caracara, Terre Stregate
Navn | Caracara Falanghina Beneventano IGP |
Type | Hvidvin |
Område | Campania |
Årgang | 2015 |
Alkohol | 14% |
Druesorter | Falanghina |
Producent | Terre Stregate |
kr. 200 Inkl. moms
2015 Caracara Falanghina Beneventano IGP, Terre Stregate
Falanghina is one of the most important white grapes in Campania and has been on the rise in recent years.
This high-end cuvée is harvested later than most wines, creating richer, deep flavors.
Limited production: 1500 bottles
Region | Colline Guardiesi | ||||||
Producer | Terre Stregate | ||||||
Grape | Falanghina late harvest 100% | ||||||
Wine style | Full, tropical, balanced | ||||||
Appellation | Falanghina Beneventano Igp | ||||||
Origin | Vines planted at 400-450 meters asl | ||||||
Plantation | 5200 vines / ha | ||||||
Bottom | Loamy, lime and clay | ||||||
Harvest period | October | ||||||
Yield | 6000-8000 kg / ha | ||||||
Vinification | Fermentation in stainless steel tanks at a controlled temperature. Maceration at 15 ° C. Maturation in stainless steel tanks and a little barrier | ||||||
Serving temperature | 10-12 ° C | ||||||
Content | 750 ml | ||||||
Viticulture method | Certified organic | ||||||
Vini Buoni d’Italia: premio Ecofiendly 2017 | |||||||
Review 2015 |
|
2014 Caracara, Terre Stregate
Navn | Caracara Falanghina Beneventano IGP |
Type | Hvidvin |
Område | Campania |
Årgang | 2015 |
Alkohol | 14% |
Druesorter | Falanghina |
Producent | Terre Stregate |
Vægt | 1 kg |
---|
Anmeldelser
Der er endnu ikke nogle anmeldelser.